HOT PENNY STOCKS

2005 Track Record

 Here’s a recap of the best performing stocks featured in the HOT PENNY STOCKS Stock Newsletter, January through December 2005. (The gain/loss figures are based on the purchase of 100 shares.  Current price is as of closing 1/30/06)

 

 

Best Performing Hot Penny Stocks or Micro Cap Stocks  of 2005

Company Symbol Entry/Date/Price Current Price $Gain/Loss % Gain/Loss
Cerus Corp. CERS 1/31/05: $3.48 $14.48 $1,100 316%
Yahama Gold, Inc. AUY 3/31/05: $3.31 $8.15 $4.84 76%
Thestreet.com TSCM 8/31/05: $4.23 $7.59 $339 80.14%
Ediets.com DIET 2/23/05: $4.42 $7.78 $336 76%
Anadigics, Inc. ANAD 10/14/05: $3.49 $6.55 $306 87.68%
Integrated BioPharma, Inc. INB 11/28/05: $4.15 $7.00 $285 68.67%
The Leather Factory, Inc. TLF 5/30/05: $4.41 $7.01 $260 59.95
Sunopta, Inc. STKL 10/28/05: $5.12 $6.95 $183 35.74%
Novavax, Inc. NVAX 10/14/05: $2.57 $4.28 $171 66.54
Smith & Wesson Holding Co. SWB 4/30/05: $22.80 $4.35 $155 55.35%
Actuate Corp. ACTU 10/28/05: $2.70 $3.89 $119 44.07%
Indus International,Inc. IINT 7/31/05: $2.39 $3.56 $117 48.95%
Palatin Technologies, Inc. PTN 10/13/05: $2.34 $3.37 $103 44.02%
Retractable Technologies, Inc. RVP 7/31/05: $3.00 $3.92 $92 30.66%
Optical Communications OCPI 11/28/05: $2.32 $3.16 $84 36.21%
Rio Narcea Gold Mines RNO 11/28/05: $1.30 $2.07 $77 59.23
Cd& L, Inc. CDV 11/28/05: $1.97 $2.67 $70 $35.53

 

Worst performing Micro Caps of 2005.

(The dollar and percentage loss for these stocks assumes the stop/loss recommended in the newsletter was ignored, and the stocks were held through 1/30/06)

Company Symbol Entry/Date/Price Current Price $Gain/Loss %Gain/Loss
Path 1 Network Technologies PNO 1/31/05: $4.40 $2.57 ($183) -41.49%
Aastrom Biosciences, Inc. ASTM 1/31/05: $3.37 $2.07 ($130) -38.57%
Arizona Land Income Corp. AZL 5/30/05$5.16 $4.10 ($106) -20.55%
Hemispherx Biopharma, Inc. HEB 10/28/05: $2.97 $2.36 ($61) -20.54%
Quovadix, Inc. QVDX 3/31/05: $3.09 $2.55 ($54) -17.47%
Main Street Restaurant Group, Inc. MAIN 8/31/05: $5.01 $4.19 ($82) -16.36%
Millennium Cell, Inc. MCEL 3/31/05: $2.07 $1.59 ($48) -23.18%
Selectica, Inc. SLTC 4/30/05: $3.29 $2.91 ($38) -11.55%

 

Stock Symbol Date Bought Date Sold %P/(L) $P (L)
Advanced Photonix API 7/20: 3.18 8-Aug -15% ($46)
Gene logic, Inc. GLGC 7/15: 3.55 22-Sep 1.06% $60
Savient Pharmaceuticals SVNTE 7/19: 4.50 4-Aug 1% $30
Saba Software, Inc. SABA 8/8: 4.31 20--Sept -6.40% ($28)
Emcore Corp. EMKR 7/19: 4.66 5-Oct 25% $1,160
Aether Holdings, Inc. AETH 8/8: 3.60 13-Oct 1% $10
Poore Brothers, Inc. SNAK 8/16: 5.35 14-Sep 8% $440
Bookham, Inc. BKHM 8/12: 4.39 1-Sep -7% ($31)
Danka Business Systems DANKY 8/22: 2.14 9-Sep -7.50% ($16)
New Dragon Asia Corporation NWD 8/12: 1.64 23-Nov 4.25% $80
Main Street Restaurant Group MAIN 8/12: 5.46 1-Sep -8.30%