Penny Stock Profits
Track Record: January through June 2005


Look At The Outstanding Track Record For

The First 6 Months of 2005

Click Here To Access

Click Here To Go Back To Home Page

SUMMARY

Just did a quick calculation on profits for the Penny Stock Newsletter from January through June Issue.

-- Profitable trades totaled: $27,230. There were 24 profitable trades.

-- Losing trades totaled: ($1,378). There were 13 losing trades.

-- The average profitable trade was over $1,000 per 100 shares at $1,134.

-- The average losing closed traded was a mere ($98).

--The largest profit for 100 shares was $4,310 (SOSA).

--The largest loss for 100 shares was BVX at ($270).

 

Stock Symbol Date Bought Date Sold %P/(L) $P(L)
Five Star Quality FVE 7/28: 4.80 10-Jan 63% $305
Natus Medical BABY 5/17: 4.65 7-Jan 57% $264
Hauppage Digital HAUP 10/29: 3.93 13-Jan 30% $116
Exploration Com TXCO 10/19: 4.80 13-Jan 24% $115
Star Scientific STSI 8/19: 4.66 20-Dec 21% $99
ACLARA Biosci ACLA 7/13: 3.85 Merged VLGC 21% $79
Altair Nanotech ALTI 11/18: 2.37 3-Jan 11% $27
Convera CNVR 11/8: 3.80 6-Jan 10% $39
Lucent Tech LU 10/20: 3.48 13-Jan Even ($1)
National Vision NVI 8/30: 3.44 17-Jan 92% $316
Triton Pcs Hldgs TPC 1/27: 3.47 11-Mar -9% ($45)
Ramtron Intl RMTR 12/31: 4.00 17-Mar -14% ($55)
LCC Intl LCCI 1/12: 4.92 11-Mar -9% ($45)
Stolt Offshore SOSA 8/16: 3.38 28-Mar 128% $4,310
Interactive Sys ISWI 12/21: 4.09 29-Mar 43% $1,760
Parker Drilling PKD 1/24: 3.97 14-Apr 36% $1,410
iCAD, Inc ICAD 2/24: 4.14 4-Apr -7% $2,900
Dobson Commun DCEL 11/16: 1.65 1-Apr 20% $340
E-loan EELN 2/25: 3.10 23-Mar -5% ($160)
Bovie Medical BVX 3/3: 2.68 29-Mar -14% ($270)
Triton Pcs Hldgs TPC 1/27: 3.47 11-Mar -9% ($45)
Ramtron Intl RMTR 12/31: 4.00 17-Mar -14% ($55)
LCC Intl LCCI 1/12: 4.92 11-Mar -9% ($45)
Stolt Offshore SOSA 8/16: 3.38 28-Mar 128% $4,310
Interactive Sys ISWI 12/21: 4.09 29-Mar 43 $1,760
Parker Drilling PKD 1/24: 3.97 14-Apr 36% $1,410
iCAD, Inc ICAD 2/24: 4.14 4-Apr -7% $2,900
Dobson Commun DCEL 11/16: 1.65 1-Apr 20% $340
E-loan EELN 2/25: 3.10 23-Mar -5% ($160)
Bovie Medical BVX 3/3: 2.68 29-Mar -14% ($270)
Evergreen Solar ESLR 1/28: 4.59 26-Apr 30% $1,360
Paincare Holdings PRZ 1/24: 3.48 27-Apr 23% $810
Primedia PRM 3/23: 4.00 6-May 2% $90
ThermoGenesis KOOL 4/7: 4.27 26-Apr -11% ($48)
Internet Commerc ICCA 3/24: 1.85 19-Apr -55% ($100)
PhotoMedex PHMD 3/22: 2.60 4-May -42% ($110)
Hollywood Media HOLL 5/10: 4.78 11-May -50% ($239)
Triton Pcs Hldgs TPC 1/27: 3.47 11-Mar -9% ($45)
Ramtron Intl RMTR 12/31: 4.00 17-Mar -14% ($55)
LCC Intl LCCI 1/12: 4.92 11-Mar -9% ($45)
Stolt Offshore SOSA 8/16: 3.38 28-Mar 128% $4,310
Interactive Sys ISWI 12/21: 4.09 29-Mar 43 $1,760
Parker Drilling PKD 1/24: 3.97 14-Apr 36% $1,410
iCAD, Inc ICAD 2/24: 4.14 4-Apr -7% $2,900
Dobson Commun DCEL 11/16: 1.65 1-Apr 20% $340
E-loan EELN 2/25: 3.10