Penny Stocks

Track Record January Through December 14, 2007

 

Based on trades of 100 shares

n      Profitable trades totaled $3,675.  There were 27 profitable trades.

n      Losing trades totaled $1,474. There were 38 losing trades.

n      The average profitable trade was $136 per 100 shares.

n      The average losing trade was ($39)

n      The largest profit for 100 shares was $970 (VSR)

n      The largest loss for 100 shares was LIOX at ($137)

(To figure the profit/loss for the same trades based on 1000 shares, simply multiply by 1,000)

 

Stock Symbol Purchase Date Purchase Price Sold/Closing Price Sold Date % Profit /Loss $ Profit /Loss
Urologix Inc ULGX 1/12/2007 $2.76 $3.04 3/29/2006 10.10% $28
Rita Medical Systems Incorporated RITA 1/12/2007 $4.65 $4.95 1/30/2007 6.50% $30
Ninetowns Internet Tech Grp NINE 1/12/2007 $4.94 $4.71 2/28/2007 -4.70% ($23)
Interpharm  Holdings Inc. IPA 1/12/2007 $2.00 $1.93 2/16/2007 -3.50% ($7)
Dataram Corp DRAM 1/12/2007 $4.66 $4.31 3/15/2007 -7.50% ($35)
Airspan Networks Inc. AIRN 1/12/2007 $4.05 $4.00 3/6/2007 -1.60% ($5)
Extreme Networks Inc. EXTR 2/16/2007 $4.62 $4.17 3/15/2007 -9.70% ($45)
Winland Electronics Inc WEX 2/16/2007 $4.64 $3.40 3/15/2007 -26.70% ($124)
Web Com Inc. WWWW 2/16/2007 $4.65 $4.47 3/15/2007 -3.90% ($18)
Webzen Inc WZEN 2/16/2007 $4.26 $3.91 3/15/2007 -8.20% ($35)
Silverleaf Resorts Inc SVLF 2/16/2007 $4.65 $4.95 5/30/2007 6.50% $30
Dyax Corp DYAX 2/16/2007 $4.63 $5.08 4/23/2007 9.70% $45
ACT Inc. AXTI 3/16/2007 $5.03 $4.60 4/6/2007 -8.50% ($43)
General Employment Enterprises JOB 3/16/2007 $2.15 $2.15 5/16/2007 0.00% $0
Alpha Pro Tech Ltd APT 3/16/2007 $3.13 $2.95 4/17/2007 -5.80% ($18)
Microfinancial Inc. MFI 3/16/2007 $5.57 $4.97 4/11/2007 -10.80% ($60)
Netsol Technologies Inc NTWK 3/16/2007 $1.80 $1.75 5/18/2007 -2.80% ($5)
Rio Narcea Gold Mines Inc RNO 3/16/2007 $3.51 $5.50 9/28/2007 56.70% $199
Acusphere Inc. ACUS 4/11/2007 $3.27 $2.56 5/16/2007 -21.70% ($71)
Metalico Inc. MEA 4/11/2007 $5.37 $7.90 8/3/2007 47.10% $253
Repligen Corporation RGEN 4/11/2007 $3.55 $3.88 7/9/2007 9.30% $33
Versar, Inc. VSR 4/11/2007 $4.90 $14.60 7/24/2007 198.00% $970
WSI Industries Inc. WSCI 4/11/2007 $3.81 $6.43 7/23/2007 76.60% $262
Clarient, Inc. CLRT 4/11/2007 $2.23 $2.11 6/12/2007 -5.40% ($12)
CMGI Inc. CMGI 5/16/2007 $2.26 $2.20 6/5/2007 -2.70% ($6)
Technology Research Inc. TRCI 5/16/2007 $5.02 $4.32 7/9/2007 -13.90% ($70)
Iomega Corporation IOM 5/16/2007 $4.25 $5.21 10/10/2007 22.60% $96
Jacada Ltd. JCDA 5/16/2007 $3.64 $4.00 12/14/2007 9.90% $36
Wireless Telecom Group WTT 5/16/2007 $2.89 $2.42 9/14/2007 -16.30% ($47)
Cincinnati Bell CBB 5/16/2007 $5.60 $4.74 9/14/2007 -15.40% ($86)
Antares Pharma Inc. AIS 6/12/2007 $1.87